Bank of Baroda has released a detailed notification for the recruitment of Sub Staff (Peon/Sweeper-cum-Peon) positions across various zones. This recruitment drive is open for 2024–2025 and includes specific zone-wise vacancies, eligibility criteria, reservation details, and selection procedures. Interested candidates must read the full notification and apply before the deadline.
Bank of Baroda Peon Recruitment 2025 – Overview
Below is a summary table highlighting key information about this recruitment:
Particulars | Details |
---|---|
Organization Name | Bank of Baroda |
Post Name | Sub Staff (Peon/Sweeper-cum-Peon) |
Total Vacancies | Varies by zone (e.g., 38 for Patna Zone) |
Job Type | Permanent (Subordinate Cadre) |
Mode of Application | Online |
Last Date to Apply | 23 May 2025 |
Educational Qualification | Class 10 (Matriculation) |
Selection Process | Online Written Exam + Document Verification |
Official Website | www.bankofbaroda.in |
Bank of Baroda Peon Recruitment 2025 State-wise Vacancy & Reservation Details
The Bank of Baroda Peon Recruitment 2025 spans across multiple states and union territories in India. A total of 500 vacancies are distributed across 28 states and UTs, ensuring representation for Scheduled Castes (SC), Scheduled Tribes (ST), Other Backward Classes (OBC), Economically Weaker Sections (EWS), Unreserved (UR), and Persons with Disabilities (PwD).
Below is the complete breakdown of state-wise vacancies and category-wise distribution, including reservations for Ex-Servicemen and PwD candidates:
State/UT | Total | SC | ST | OBC | EWS | UR | PwD (OC/HI/VI/ID) | EXS/DISXS/DXS |
---|---|---|---|---|---|---|---|---|
Andhra Pradesh | 22 | 3 | 1 | 5 | 2 | 11 | 0 / 0 / 0 / 0 | 5 / 0 |
Assam | 4 | 0 | 0 | 1 | 0 | 3 | 0 / 0 / 0 / 0 | 0 / 0 |
Bihar | 23 | 3 | 0 | 6 | 2 | 12 | 0 / 0 / 0 / 0 | 4 / 1 |
Chandigarh (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 / 0 / 0 / 0 | 0 / 0 |
Chhattisgarh | 12 | 1 | 3 | 0 | 1 | 7 | 0 / 0 / 0 / 0 | 2 / 0 |
Dadra & Nagar Haveli | 1 | 0 | 0 | 0 | 0 | 1 | 0 / 0 / 0 / 0 | 0 / 0 |
Daman and Diu | 1 | 0 | 0 | 0 | 0 | 1 | 0 / 0 / 0 / 0 | 0 / 0 |
Delhi (UT) | 10 | 1 | 0 | 2 | 1 | 6 | 0 / 0 / 0 / 0 | 2 / 0 |
Goa | 3 | 0 | 0 | 0 | 0 | 3 | 0 / 0 / 0 / 0 | 0 / 0 |
Gujarat | 80 | 5 | 12 | 21 | 8 | 34 | 1 / 1 / 1 / 0 | 16 / 3 |
Haryana | 11 | 2 | 0 | 2 | 1 | 6 | 0 / 0 / 0 / 0 | 2 / 0 |
Himachal Pradesh | 3 | 0 | 0 | 0 | 0 | 3 | 0 / 0 / 0 / 0 | 0 / 0 |
Jammu and Kashmir | 1 | 0 | 0 | 0 | 0 | 1 | 0 / 0 / 0 / 0 | 0 / 0 |
Jharkhand | 10 | 1 | 2 | 1 | 1 | 5 | 0 / 0 / 0 / 0 | 2 / 0 |
Karnataka | 31 | 4 | 2 | 8 | 3 | 14 | 1 / 0 / 0 / 0 | 6 / 1 |
Kerala | 19 | 1 | 0 | 5 | 1 | 12 | 0 / 0 / 0 / 0 | 4 / 0 |
Madhya Pradesh | 16 | 2 | 3 | 2 | 1 | 8 | 0 / 0 / 0 / 0 | 3 / 0 |
Maharashtra | 29 | 2 | 2 | 7 | 2 | 16 | 1 / 0 / 0 / 0 | 6 / 1 |
Manipur | 1 | 0 | 0 | 0 | 0 | 1 | 0 / 0 / 0 / 0 | 0 / 0 |
Nagaland | 1 | 0 | 0 | 0 | 0 | 1 | 0 / 0 / 0 / 0 | 0 / 0 |
Odisha | 17 | 2 | 3 | 2 | 1 | 9 | 0 / 0 / 0 / 0 | 4 / 0 |
Punjab | 14 | 4 | 0 | 2 | 1 | 7 | 0 / 0 / 0 / 0 | 3 / 0 |
Rajasthan | 46 | 7 | 5 | 9 | 4 | 21 | 1 / 0 / 0 / 0 | 9 / 2 |
Tamil Nadu | 24 | 4 | 0 | 6 | 2 | 12 | 0 / 0 / 0 / 0 | 4 / 1 |
Telangana | 13 | 2 | 0 | 3 | 1 | 7 | 0 / 0 / 0 / 0 | 3 / 0 |
Uttar Pradesh | 83 | 17 | 0 | 22 | 8 | 36 | 1 / 1 / 1 / 0 | 17 / 3 |
Uttarakhand | 10 | 1 | 0 | 1 | 1 | 7 | 0 / 0 / 0 / 0 | 2 / 0 |
West Bengal | 14 | 3 | 0 | 3 | 1 | 7 | 0 / 0 / 0 / 0 | 3 / 0 |
Total | 500 | 65 | 33 | 108 | 42 | 252 | 5 / 2 / 2 / 0 | 97 / 12 |
Note: PwD abbreviations:
OC: Orthopedically Challenged
HI: Hearing Impaired
VI: Visually Impaired
ID: Intellectual Disability
EXS: Ex-Servicemen
DISXS/DXS: Disabled or Dependent Ex-Servicemen
This distribution ensures inclusive hiring across regions and categories, aligning with the government’s reservation norms. Candidates must attach valid category certificates to claim reserved seats.
Also Read: TMC ACTREC Recruitment 2025: Apply for Senior Resident & Fellowship Posts – Full Details
Eligibility Criteria
Educational Qualification
- Minimum: Class 10 pass or equivalent from a recognized board.
- Additional: Must be able to read and write in the local vernacular language. Basic knowledge of English is desirable.
Age Limit (As on 01.01.2024)
- Minimum: 18 years
- Maximum: 26 years
Age Relaxation (as per Govt. norms)
- SC/ST: 5 years
- OBC: 3 years
- PwD: 10 years (additional)
Also Read: NIA Aviation CSA Recruitment 2025: Apply for 4,787 Post
Selection Process
The recruitment process consists of:
- Online Written Test (100 marks)
- Duration: 90 minutes
- Sections: General Awareness, English, Elementary Arithmetic, Psychometric Test, Local Language (qualifying)
- Negative Marking: No
- Document Verification
Candidates will be selected zone-wise based on merit in the written exam.
Also Read: ESIC Medical College Guwahati Recruitment 2025: Apply for Faculty & Senior Resident Posts
Application Fee
- General/OBC/EWS: ₹300
- SC/ST/PwD/ExSM: ₹100
Payment is to be made online only during the application process.
Important Dates You Should Know
Event | Date |
---|---|
Notification Release | April 2025 |
Last Date to Apply & Pay Fees | 23 May 2025 |
Written Exam Date | To be announced |
Interview Schedule | Post-exam |
Candidates should regularly visit the official website or local newspapers for updates regarding the exam and interview schedule.
Also Read: Union Bank Recruitment 2025–26: Apply Now for 500 Assistant Manager Posts
How to Apply
- Visit the official Bank of Baroda website (link in bellow)
- Go to Careers > Current Opportunities.
- Click on “Apply Online” and register.
- Fill the application form and upload required documents.
- Pay the application fee and submit the form.
Official Notification PDF you can download the official notification below:
Official Website For Apply